15 новых независимых государств
|
Возрастные коэффициенты рождаемости
(на 1000 женщин), 1960-2016
Страна
|
Год
|
Возрастная группа
|
<20
|
20-24
|
25-29
|
30-34
|
35-39
|
40-44
|
45+
|
Литва | 1960 | 16,796 | 127,078 | 159,106 | 118,119 | 73,418 | 27,410 | 3,877 |
Литва | 1961 | 19,157 | 136,466 | 157,211 | 114,388 | 65,207 | 28,537 | 3,337 |
Литва | 1962 | 16,616 | 127,255 | 145,739 | 111,589 | 63,525 | 27,548 | 2,824 |
Литва | 1963 | 15,689 | 124,497 | 141,023 | 104,310 | 58,191 | 24,673 | 2,501 |
Литва | 1964 | 15,962 | 119,831 | 132,083 | 112,950 | 56,830 | 21,778 | 2,560 |
Литва | 1965 | 16,075 | 125,724 | 131,167 | 98,918 | 52,985 | 20,334 | 2,535 |
Литва | 1966 | 15,590 | 130,612 | 135,579 | 97,841 | 52,804 | 19,431 | 2,305 |
Литва | 1967 | 17,574 | 136,912 | 137,453 | 92,194 | 50,990 | 17,535 | 2,299 |
Литва | 1968 | 20,061 | 143,430 | 140,024 | 92,180 | 49,558 | 16,298 | 1,917 |
Литва | 1969 | 20,717 | 153,009 | 141,201 | 88,144 | 47,762 | 15,212 | 1,414 |
Литва | 1970 | 23,508 | 160,165 | 142,891 | 88,289 | 47,923 | 14,863 | 1,320 |
Литва | 1971 | 23,780 | 165,409 | 140,368 | 89,523 | 46,933 | 14,858 | 1,773 |
Литва | 1972 | 23,207 | 162,698 | 136,656 | 85,880 | 44,972 | 14,829 | 0,975 |
Литва | 1973 | 22,068 | 155,168 | 129,519 | 81,317 | 42,299 | 13,118 | 1,063 |
Литва | 1974 | 23,713 | 154,740 | 131,621 | 77,192 | 41,134 | 11,857 | 0,832 |
Литва | 1975 | 22,485 | 155,068 | 129,950 | 76,364 | 38,506 | 11,328 | 0,741 |
Литва | 1976 | 23,720 | 156,072 | 130,463 | 72,800 | 37,648 | 11,386 | 0,925 |
Литва | 1977 | 25,814 | 153,908 | 127,773 | 70,780 | 36,224 | 10,246 | 0,824 |
Литва | 1978 | 27,549 | 151,754 | 122,901 | 68,475 | 33,484 | 10,307 | 0,760 |
Литва | 1979 | 26,769 | 155,783 | 118,588 | 64,854 | 32,076 | 10,062 | 0,750 |
Литва | 1980 | 27,836 | 156,584 | 116,237 | 61,351 | 28,767 | 8,470 | 0,540 |
Литва | 1981 | 19,113 | 150,675 | 121,731 | 66,298 | 30,232 | 9,175 | 0,789 |
Литва | 1982 | 19,703 | 148,640 | 122,970 | 65,531 | 29,909 | 9,488 | 0,706 |
Литва | 1983 | 19,687 | 154,869 | 137,043 | 71,349 | 31,588 | 8,837 | 0,725 |
Литва | 1984 | 20,709 | 153,854 | 134,218 | 68,814 | 31,688 | 8,335 | 0,619 |
Литва | 1985 | 22,191 | 158,592 | 135,478 | 66,494 | 28,421 | 7,949 | 0,450 |
Литва | 1986 | 23,026 | 158,562 | 135,891 | 69,287 | 31,270 | 7,857 | 0,437 |
Литва | 1987 | 23,930 | 160,831 | 128,975 | 69,102 | 30,571 | 7,891 | 0,593 |
Литва | 1988 | 32,849 | 163,969 | 116,683 | 58,162 | 24,747 | 5,805 | 0,423 |
Литва | 1989 | 36,644 | 166,089 | 111,616 | 55,078 | 22,022 | 5,261 | 0,272 |
Литва | 1990 | 41,231 | 167,205 | 112,816 | 56,942 | 22,503 | 5,426 | 0,243 |
Литва | 1991 | 47,098 | 166,288 | 108,227 | 54,734 | 21,236 | 4,645 | 0,293 |
Литва | 1992 | 48,990 | 161,770 | 105,418 | 52,011 | 21,336 | 4,645 | 0,277 |
Литва | 1993 | 43,549 | 139,434 | 96,051 | 45,267 | 19,075 | 4,622 | 0,217 |
Литва | 1994 | 41,772 | 126,301 | 87,260 | 40,323 | 16,015 | 3,087 | 0,268 |
Литва | 1995 | 40,964 | 120,465 | 87,852 | 41,226 | 16,148 | 3,567 | 0,208 |
Литва | 1996 | 37,925 | 113,975 | 85,120 | 41,488 | 16,258 | 3,788 | 0,196 |
Литва | 1997 | 33,620 | 109,295 | 86,722 | 42,844 | 17,310 | 3,503 | 0,201 |
Литва | 1998 | 30,143 | 105,172 | 87,194 | 46,107 | 18,672 | 3,962 | 0,200 |
Литва | 1999 | 26,576 | 104,363 | 88,780 | 47,822 | 18,916 | 4,260 | 0,237 |
Литва | 2000 | 24,733 | 96,414 | 84,484 | 47,368 | 18,707 | 4,331 | 0,236 |
Литва | 2001 | 21,162 | 84,972 | 82,193 | 44,494 | 18,437 | 4,330 | 0,200 |
Литва | 2002 | 20,817 | 80,478 | 79,170 | 44,294 | 16,731 | 4,075 | 0,181 |
Литва | 2003 | 20,988 | 77,294 | 84,236 | 46,077 | 19,019 | 4,182 | 0,174 |
Литва | 2004 | 20,090 | 73,006 | 87,206 | 49,174 | 20,250 | 4,116 | 0,207 |
Литва | 2005 | 19,689 | 69,591 | 89,880 | 53,323 | 20,988 | 4,279 | 0,201 |
Литва | 2006 | 20,513 | 66,903 | 93,638 | 56,286 | 22,127 | 4,537 | 0,181 |
Литва | 2007 | 19,565 | 65,694 | 96,280 | 60,747 | 24,410 | 4,481 | 0,185 |
Литва | 2008 | 19,403 | 65,431 | 103,161 | 68,365 | 26,893 | 5,231 | 0,127 |
Литва | 2009 | 16,250 | 61,600 | 109,358 | 76,529 | 30,720 | 5,192 | 0,215 |
Литва | 2010 | 13,330 | 54,017 | 114,024 | 81,299 | 30,879 | 5,623 | 0,321 |
Литва | 2011 | 14,209 | 55,594 | 116,449 | 83,703 | 33,162 | 6,108 | 0,193 |
Литва | 2012 | 14,582 | 56,053 | 116,447 | 88,737 | 35,440 | 6,655 | 0,166 |
Литва | 2013 | 14,331 | 53,694 | 114,423 | 89,667 | 36,713 | 7,070 | 0,250 |
Литва | 2014 | 13,715 | 53,458 | 112,954 | 97,216 | 40,147 | 7,551 | 0,345 |
Литва | 2015 | 14,228 | 56,282 | 119,098 | 87,821 | 34,632 | 6,503 | 0,236 |
Для получения таблицы со значениями показателя для данного года во всех странах кликните по году.
Источники:
|
|