15 новых независимых государств
|
Возрастные коэффициенты рождаемости
(на 1000 женщин), 1960-2016
Страна
|
Год
|
Возрастная группа
|
<20
|
20-24
|
25-29
|
30-34
|
35-39
|
40-44
|
45+
|
Киргизия | 1960 | 49,181 | 270,720 | 269,232 | 235,877 | 169,758 | 85,612 | 30,300 |
Киргизия | 1961 | 49,181 | 270,720 | 269,232 | 235,877 | 169,758 | 85,612 | 30,300 |
Киргизия | 1962 | 49,181 | 270,720 | 269,232 | 235,877 | 169,758 | 85,612 | 30,300 |
Киргизия | 1963 | 49,181 | 270,720 | 269,232 | 235,877 | 169,758 | 85,612 | 30,300 |
Киргизия | 1964 | 49,181 | 270,720 | 269,232 | 235,877 | 169,758 | 85,612 | 30,300 |
Киргизия | 1965 | 47,554 | 270,496 | 257,843 | 228,705 | 162,966 | 81,651 | 26,846 |
Киргизия | 1966 | 45,927 | 270,272 | 246,454 | 221,533 | 156,173 | 77,690 | 23,391 |
Киргизия | 1967 | 45,927 | 270,272 | 246,454 | 221,533 | 156,173 | 77,690 | 23,391 |
Киргизия | 1968 | 45,927 | 270,272 | 246,454 | 221,533 | 156,173 | 77,690 | 23,391 |
Киргизия | 1969 | 45,927 | 270,272 | 246,454 | 221,533 | 156,173 | 77,690 | 23,391 |
Киргизия | 1970 | 46,167 | 277,387 | 245,195 | 217,396 | 151,248 | 74,385 | 20,604 |
Киргизия | 1971 | 46,407 | 284,501 | 243,936 | 213,258 | 146,323 | 71,079 | 17,816 |
Киргизия | 1972 | 46,407 | 284,501 | 243,936 | 213,258 | 146,323 | 71,079 | 17,816 |
Киргизия | 1973 | 46,407 | 284,501 | 243,936 | 213,258 | 146,323 | 71,079 | 17,816 |
Киргизия | 1974 | 46,407 | 284,501 | 243,936 | 213,258 | 146,323 | 71,079 | 17,816 |
Киргизия | 1975 | 45,260 | 280,286 | 237,139 | 197,329 | 132,947 | 63,166 | 14,745 |
Киргизия | 1976 | 44,112 | 276,071 | 230,342 | 181,399 | 119,570 | 55,253 | 11,673 |
Киргизия | 1977 | 44,112 | 276,071 | 230,342 | 181,399 | 119,570 | 55,253 | 11,673 |
Киргизия | 1978 | 44,112 | 276,071 | 230,342 | 181,399 | 119,570 | 55,253 | 11,673 |
Киргизия | 1979 | 44,112 | 276,071 | 230,342 | 181,399 | 119,570 | 55,253 | 11,673 |
Киргизия | 1980 | 43,679 | 273,404 | 228,279 | 168,536 | 107,282 | 48,116 | 9,606 |
Киргизия | 1981 | 43,245 | 270,737 | 226,215 | 155,673 | 94,993 | 40,979 | 7,538 |
Киргизия | 1982 | 43,245 | 270,737 | 226,215 | 155,673 | 94,993 | 40,979 | 7,538 |
Киргизия | 1983 | 43,245 | 270,737 | 226,215 | 155,673 | 94,993 | 40,979 | 7,538 |
Киргизия | 1984 | 43,245 | 270,737 | 226,215 | 155,673 | 94,993 | 40,979 | 7,538 |
Киргизия | 1985 | 46,809 | 272,912 | 227,328 | 150,324 | 86,664 | 35,279 | 6,216 |
Киргизия | 1986 | 50,373 | 275,086 | 228,440 | 144,974 | 78,335 | 29,578 | 4,894 |
Киргизия | 1987 | 50,373 | 275,086 | 228,440 | 144,974 | 78,335 | 29,578 | 4,894 |
Киргизия | 1988 | 50,373 | 275,086 | 228,440 | 144,974 | 78,335 | 29,578 | 4,894 |
Киргизия | 1989 | 50,373 | 275,086 | 228,440 | 144,974 | 78,335 | 29,578 | 4,894 |
Киргизия | 1990 | 59,603 | 264,075 | 214,069 | 135,238 | 68,754 | 24,007 | 3,866 |
Киргизия | 1991 | 68,833 | 253,063 | 199,697 | 125,502 | 59,172 | 18,436 | 2,837 |
Киргизия | 1992 | 68,833 | 253,063 | 199,697 | 125,502 | 59,172 | 18,436 | 2,837 |
Киргизия | 1993 | 68,833 | 253,063 | 199,697 | 125,502 | 59,172 | 18,436 | 2,837 |
Киргизия | 1994 | 68,833 | 253,063 | 199,697 | 125,502 | 59,172 | 18,436 | 2,837 |
Киргизия | 1995 | 65,691 | 225,930 | 179,738 | 115,484 | 54,341 | 15,895 | 2,513 |
Киргизия | 1996 | 62,548 | 198,797 | 159,778 | 105,466 | 49,509 | 13,353 | 2,189 |
Киргизия | 1997 | 62,548 | 198,797 | 159,778 | 105,466 | 49,509 | 13,353 | 2,189 |
Киргизия | 1998 | 62,548 | 198,797 | 159,778 | 105,466 | 49,509 | 13,353 | 2,189 |
Киргизия | 1999 | 62,548 | 198,797 | 159,778 | 105,466 | 49,509 | 13,353 | 2,189 |
Киргизия | 2000 | 48,459 | 180,809 | 149,854 | 100,733 | 49,972 | 13,744 | 2,250 |
Киргизия | 2001 | 34,370 | 162,820 | 139,930 | 96,000 | 50,435 | 14,135 | 2,310 |
Киргизия | 2002 | 34,370 | 162,820 | 139,930 | 96,000 | 50,435 | 14,135 | 2,310 |
Киргизия | 2003 | 34,370 | 162,820 | 139,930 | 96,000 | 50,435 | 14,135 | 2,310 |
Киргизия | 2004 | 34,370 | 162,820 | 139,930 | 96,000 | 50,435 | 14,135 | 2,310 |
Киргизия | 2005 | 32,064 | 167,318 | 150,382 | 102,936 | 56,334 | 16,433 | 2,534 |
Киргизия | 2006 | 29,757 | 171,815 | 160,834 | 109,872 | 62,233 | 18,731 | 2,758 |
Киргизия | 2007 | 29,757 | 171,815 | 160,834 | 109,872 | 62,233 | 18,731 | 2,758 |
Киргизия | 2008 | 29,757 | 171,815 | 160,834 | 109,872 | 62,233 | 18,731 | 2,758 |
Киргизия | 2009 | 29,757 | 171,815 | 160,834 | 109,872 | 62,233 | 18,731 | 2,758 |
Киргизия | 2010 | 35,677 | 180,519 | 167,926 | 116,694 | 65,871 | 20,231 | 2,754 |
Киргизия | 2011 | 41,596 | 189,223 | 175,017 | 123,516 | 69,509 | 21,730 | 2,749 |
Киргизия | 2012 | 42,101 | 192,706 | 178,365 | 125,270 | 70,519 | 22,505 | 2,628 |
Киргизия | 2013 | 41,596 | 189,223 | 175,017 | 123,516 | 69,509 | 21,730 | 2,749 |
Киргизия | 2014 | 41,596 | 189,223 | 175,017 | 123,516 | 69,509 | 21,730 | 2,749 |
Киргизия | 2015 | 42,332 | 200,964 | 173,499 | 128,836 | 72,576 | 21,427 | 2,298 |
Для получения таблицы со значениями показателя для данного года во всех странах кликните по году.
Источники:
|
|