15 новых независимых государств
|
Возрастные коэффициенты рождаемости
(на 1000 женщин), 1960-2016
Страна
|
Год
|
Возрастная группа
|
<20
|
20-24
|
25-29
|
30-34
|
35-39
|
40-44
|
45+
|
Казахстан | 1960 | 42,760 | 242,413 | 235,306 | 170,401 | 121,632 | 57,949 | 15,739 |
Казахстан | 1961 | 42,760 | 242,413 | 235,306 | 170,401 | 121,632 | 57,949 | 15,739 |
Казахстан | 1962 | 42,760 | 242,413 | 235,306 | 170,401 | 121,632 | 57,949 | 15,739 |
Казахстан | 1963 | 42,760 | 242,413 | 235,306 | 170,401 | 121,632 | 57,949 | 15,739 |
Казахстан | 1964 | 42,760 | 242,413 | 235,306 | 170,401 | 121,632 | 57,949 | 15,739 |
Казахстан | 1965 | 38,359 | 227,482 | 215,375 | 156,763 | 108,242 | 50,762 | 13,218 |
Казахстан | 1966 | 33,957 | 212,551 | 195,444 | 143,125 | 94,851 | 43,575 | 10,697 |
Казахстан | 1967 | 33,957 | 212,551 | 195,444 | 143,125 | 94,851 | 43,575 | 10,697 |
Казахстан | 1968 | 33,957 | 212,551 | 195,444 | 143,125 | 94,851 | 43,575 | 10,697 |
Казахстан | 1969 | 33,957 | 212,551 | 195,444 | 143,125 | 94,851 | 43,575 | 10,697 |
Казахстан | 1970 | 34,433 | 215,427 | 195,086 | 144,006 | 91,276 | 38,968 | 8,606 |
Казахстан | 1971 | 34,909 | 218,302 | 194,728 | 144,886 | 87,700 | 34,361 | 6,514 |
Казахстан | 1972 | 34,909 | 218,302 | 194,728 | 144,886 | 87,700 | 34,361 | 6,514 |
Казахстан | 1973 | 34,909 | 218,302 | 194,728 | 144,886 | 87,700 | 34,361 | 6,514 |
Казахстан | 1974 | 34,909 | 218,302 | 194,728 | 144,886 | 87,700 | 34,361 | 6,514 |
Казахстан | 1975 | 35,623 | 215,033 | 185,420 | 135,673 | 78,577 | 29,093 | 4,622 |
Казахстан | 1976 | 36,337 | 211,764 | 176,112 | 126,460 | 69,454 | 23,824 | 2,729 |
Казахстан | 1977 | 36,337 | 211,764 | 176,112 | 126,460 | 69,454 | 23,824 | 2,729 |
Казахстан | 1978 | 36,337 | 211,764 | 176,112 | 126,460 | 69,454 | 23,824 | 2,729 |
Казахстан | 1979 | 36,337 | 211,764 | 176,112 | 126,460 | 69,454 | 23,824 | 2,729 |
Казахстан | 1980 | 37,855 | 212,683 | 174,361 | 116,168 | 63,604 | 20,829 | 2,263 |
Казахстан | 1981 | 39,373 | 213,601 | 172,609 | 105,875 | 57,753 | 17,833 | 1,796 |
Казахстан | 1982 | 39,373 | 213,601 | 172,609 | 105,875 | 57,753 | 17,833 | 1,796 |
Казахстан | 1983 | 39,373 | 213,601 | 172,609 | 105,875 | 57,753 | 17,833 | 1,796 |
Казахстан | 1984 | 39,373 | 213,601 | 172,609 | 105,875 | 57,753 | 17,833 | 1,796 |
Казахстан | 1985 | 42,801 | 216,212 | 173,478 | 103,188 | 54,499 | 16,075 | 1,468 |
Казахстан | 1986 | 46,229 | 218,822 | 174,347 | 100,501 | 51,245 | 14,316 | 1,140 |
Казахстан | 1987 | 46,229 | 218,822 | 174,347 | 100,501 | 51,245 | 14,316 | 1,140 |
Казахстан | 1988 | 46,229 | 218,822 | 174,347 | 100,501 | 51,245 | 14,316 | 1,140 |
Казахстан | 1989 | 46,229 | 218,822 | 174,347 | 100,501 | 51,245 | 14,316 | 1,140 |
Казахстан | 1990 | 49,981 | 208,317 | 156,722 | 88,217 | 42,674 | 11,468 | 0,922 |
Казахстан | 1991 | 53,733 | 197,812 | 139,096 | 75,933 | 34,103 | 8,619 | 0,704 |
Казахстан | 1992 | 53,733 | 197,812 | 139,096 | 75,933 | 34,103 | 8,619 | 0,704 |
Казахстан | 1993 | 53,733 | 197,812 | 139,096 | 75,933 | 34,103 | 8,619 | 0,704 |
Казахстан | 1994 | 53,733 | 197,812 | 139,096 | 75,933 | 34,103 | 8,619 | 0,704 |
Казахстан | 1995 | 47,911 | 174,818 | 124,798 | 69,029 | 30,498 | 7,338 | 0,610 |
Казахстан | 1996 | 42,088 | 151,824 | 110,500 | 62,124 | 26,892 | 6,056 | 0,516 |
Казахстан | 1997 | 42,088 | 151,824 | 110,500 | 62,124 | 26,892 | 6,056 | 0,516 |
Казахстан | 1998 | 42,088 | 151,824 | 110,500 | 62,124 | 26,892 | 6,056 | 0,516 |
Казахстан | 1999 | 42,088 | 151,824 | 110,500 | 62,124 | 26,892 | 6,056 | 0,516 |
Казахстан | 2000 | 33,000 | 133,000 | 105,000 | 64,000 | 28,000 | 6,000 | 1,000 |
Казахстан | 2001 | 30,000 | 130,000 | 105,000 | 66,000 | 30,000 | 6,000 | 1,000 |
Казахстан | 2002 | 27,000 | 130,000 | 109,000 | 70,000 | 33,000 | 7,000 | 0,000 |
Казахстан | 2003 | 27,000 | 137,000 | 120,000 | 76,000 | 38,000 | 8,000 | 1,000 |
Казахстан | 2004 | 27,000 | 143,000 | 131,000 | 86,000 | 44,000 | 10,000 | 0,000 |
Казахстан | 2005 | 26,000 | 140,000 | 133,000 | 87,000 | 46,000 | 11,000 | 1,000 |
Казахстан | 2006 | 27,000 | 143,000 | 141,000 | 95,000 | 52,000 | 12,000 | 1,000 |
Казахстан | 2007 | 29,000 | 146,000 | 148,000 | 102,000 | 55,000 | 13,000 | 1,000 |
Казахстан | 2008 | 31,000 | 158,000 | 161,000 | 112,000 | 61,000 | 15,000 | 1,000 |
Казахстан | 2009 | 28,830 | 149,170 | 152,440 | 107,000 | 58,460 | 14,900 | 0,660 |
Казахстан | 2010 | 28,310 | 146,690 | 155,630 | 111,390 | 62,510 | 16,140 | 0,760 |
Казахстан | 2011 | 29,480 | 148,180 | 154,760 | 110,410 | 62,260 | 15,650 | 0,680 |
Казахстан | 2012 | 31,350 | 153,230 | 156,160 | 109,290 | 61,580 | 15,790 | 0,710 |
Казахстан | 2013 | 33,650 | 158,120 | 157,170 | 108,120 | 61,020 | 14,980 | 0,770 |
Казахстан | 2014 | 34,460 | 161,540 | 161,160 | 112,750 | 64,210 | 16,000 | 0,840 |
Казахстан | 2015 | 30,980 | 161,180 | 159,730 | 116,010 | 66,780 | 16,430 | 0,900 |
Казахстан | 2016 | 28,130 | 162,320 | 162,000 | 119,670 | 68,650 | 17,170 | 0,880 |
Для получения таблицы со значениями показателя для данного года во всех странах кликните по году.
Источники:
|
|