15 новых независимых государств
|
Возрастные коэффициенты рождаемости
(на 1000 женщин), 1960-2016
Страна
|
Год
|
Возрастная группа
|
<20
|
20-24
|
25-29
|
30-34
|
35-39
|
40-44
|
45+
|
Грузия | 1960 | 28,497 | 159,627 | 167,795 | 121,460 | 71,310 | 29,857 | 7,454 |
Грузия | 1961 | 28,497 | 159,627 | 167,795 | 121,460 | 71,310 | 29,857 | 7,454 |
Грузия | 1962 | 28,497 | 159,627 | 167,795 | 121,460 | 71,310 | 29,857 | 7,454 |
Грузия | 1963 | 28,497 | 159,627 | 167,795 | 121,460 | 71,310 | 29,857 | 7,454 |
Грузия | 1964 | 28,497 | 159,627 | 167,795 | 121,460 | 71,310 | 29,857 | 7,454 |
Грузия | 1965 | 31,925 | 167,871 | 160,506 | 114,882 | 65,142 | 26,257 | 6,418 |
Грузия | 1966 | 35,353 | 176,114 | 153,216 | 108,304 | 58,974 | 22,657 | 5,382 |
Грузия | 1967 | 35,353 | 176,114 | 153,216 | 108,304 | 58,974 | 22,657 | 5,382 |
Грузия | 1968 | 35,353 | 176,114 | 153,216 | 108,304 | 58,974 | 22,657 | 5,382 |
Грузия | 1969 | 35,353 | 176,114 | 153,216 | 108,304 | 58,974 | 22,657 | 5,382 |
Грузия | 1970 | 34,692 | 181,401 | 151,501 | 97,000 | 52,217 | 19,134 | 4,156 |
Грузия | 1971 | 34,031 | 186,688 | 149,785 | 85,696 | 45,460 | 15,611 | 2,929 |
Грузия | 1972 | 34,031 | 186,688 | 149,785 | 85,696 | 45,460 | 15,611 | 2,929 |
Грузия | 1973 | 34,031 | 186,688 | 149,785 | 85,696 | 45,460 | 15,611 | 2,929 |
Грузия | 1974 | 34,031 | 186,688 | 149,785 | 85,696 | 45,460 | 15,611 | 2,929 |
Грузия | 1975 | 36,690 | 191,714 | 143,352 | 75,763 | 36,442 | 12,971 | 2,170 |
Грузия | 1976 | 39,349 | 196,740 | 136,918 | 65,830 | 27,423 | 10,330 | 1,410 |
Грузия | 1977 | 39,349 | 196,740 | 136,918 | 65,830 | 27,423 | 10,330 | 1,410 |
Грузия | 1978 | 39,349 | 196,740 | 136,918 | 65,830 | 27,423 | 10,330 | 1,410 |
Грузия | 1979 | 39,349 | 196,740 | 136,918 | 65,830 | 27,423 | 10,330 | 1,410 |
Грузия | 1980 | 43,424 | 201,996 | 129,060 | 59,587 | 23,182 | 7,475 | 1,177 |
Грузия | 1981 | 47,499 | 207,251 | 121,201 | 53,344 | 18,941 | 4,620 | 0,944 |
Грузия | 1982 | 47,499 | 207,251 | 121,201 | 53,344 | 18,941 | 4,620 | 0,944 |
Грузия | 1983 | 47,499 | 207,251 | 121,201 | 53,344 | 18,941 | 4,620 | 0,944 |
Грузия | 1984 | 47,499 | 207,251 | 121,201 | 53,344 | 18,941 | 4,620 | 0,944 |
Грузия | 1985 | 50,652 | 207,260 | 118,692 | 52,869 | 18,722 | 4,252 | 0,755 |
Грузия | 1986 | 53,805 | 207,268 | 116,183 | 52,393 | 18,502 | 3,883 | 0,566 |
Грузия | 1987 | 53,805 | 207,268 | 116,183 | 52,393 | 18,502 | 3,883 | 0,566 |
Грузия | 1988 | 53,805 | 207,268 | 116,183 | 52,393 | 18,502 | 3,883 | 0,566 |
Грузия | 1989 | 53,805 | 207,268 | 116,183 | 52,393 | 18,502 | 3,883 | 0,566 |
Грузия | 1990 | 61,363 | 183,974 | 105,242 | 55,163 | 20,260 | 4,812 | 0,488 |
Грузия | 1991 | 68,921 | 160,679 | 94,300 | 57,933 | 22,017 | 5,740 | 0,410 |
Грузия | 1992 | 68,921 | 160,679 | 94,300 | 57,933 | 22,017 | 5,740 | 0,410 |
Грузия | 1993 | 68,921 | 160,679 | 94,300 | 57,933 | 22,017 | 5,740 | 0,410 |
Грузия | 1994 | 68,921 | 160,679 | 94,300 | 57,933 | 22,017 | 5,740 | 0,410 |
Грузия | 1995 | 64,733 | 143,085 | 87,622 | 53,666 | 21,690 | 5,502 | 0,704 |
Грузия | 1996 | 60,544 | 125,491 | 80,943 | 49,399 | 21,362 | 5,263 | 0,998 |
Грузия | 1997 | 60,544 | 125,491 | 80,943 | 49,399 | 21,362 | 5,263 | 0,998 |
Грузия | 1998 | 60,544 | 125,491 | 80,943 | 49,399 | 21,362 | 5,263 | 0,998 |
Грузия | 1999 | 60,544 | 125,491 | 80,943 | 49,399 | 21,362 | 5,263 | 0,998 |
Грузия | 2000 | 54,448 | 118,126 | 82,756 | 47,363 | 20,248 | 6,162 | 0,899 |
Грузия | 2001 | 48,351 | 110,761 | 84,568 | 45,327 | 19,134 | 7,060 | 0,799 |
Грузия | 2002 | 48,351 | 110,761 | 84,568 | 45,327 | 19,134 | 7,060 | 0,799 |
Грузия | 2003 | 48,351 | 110,761 | 84,568 | 45,327 | 19,134 | 7,060 | 0,799 |
Грузия | 2004 | 48,351 | 110,761 | 84,568 | 45,327 | 19,134 | 7,060 | 0,799 |
Грузия | 2005 | 49,554 | 116,031 | 92,716 | 50,323 | 21,170 | 7,409 | 0,799 |
Грузия | 2006 | 50,756 | 121,301 | 100,863 | 55,318 | 23,205 | 7,758 | 0,799 |
Грузия | 2007 | 50,756 | 121,301 | 100,863 | 55,318 | 23,205 | 7,758 | 0,799 |
Грузия | 2008 | 50,756 | 121,301 | 100,863 | 55,318 | 23,205 | 7,758 | 0,799 |
Грузия | 2009 | 50,756 | 121,301 | 100,863 | 55,318 | 23,205 | 7,758 | 0,799 |
Грузия | 2010 | 51,202 | 125,361 | 108,972 | 60,473 | 25,265 | 8,053 | 0,676 |
Грузия | 2011 | 51,648 | 129,420 | 117,080 | 65,628 | 27,324 | 8,348 | 0,552 |
Грузия | 2012 | 51,648 | 129,420 | 117,080 | 65,628 | 27,324 | 8,348 | 0,552 |
Грузия | 2013 | 51,648 | 129,420 | 117,080 | 65,628 | 27,324 | 8,348 | 0,552 |
Грузия | 2014 | 42,487 | 110,887 | 102,250 | 67,916 | 30,746 | 7,324 | 0,901 |
Грузия | 2015 | 51,648 | 129,420 | 117,080 | 65,628 | 27,324 | 8,348 | 0,552 |
Для получения таблицы со значениями показателя для данного года во всех странах кликните по году.
Источники:
|
|