3. Selection of country or territory
In order to prepare a query to the database for
this table of the population census, select the territory for which the output of indicator values is needed.
If no territory is selected,
the first region in the database is taken as a default.
Group of countries (territories): CIS and Baltic countries Indicator: All-Union 1959 population census. Ethnic population composition by the USSR republics (человек) Source: РГАЭ РФ (быв. ЦГАНХ СССР), фонд 1562, опись 336, ед.хр. 1566а -1566д (Таблица 3,4 Распределение населения по национальности и родному языку ) Link: http://demoscope.ru/weekly/ssp/sng_nac_59.php
Select the territory in the list below
|
Ethnicity
|
Population size
|
Total | 208826650 |
Russians | 114113579 |
Ukrainians | 37252930 |
Belorussians | 7913488 |
Uzbeks | 6015416 |
Kazakhs | 3621610 |
Georgians | 2691950 |
Azerbaijanians | 2939728 |
Lithuanians | 2326094 |
Moldavians | 2214139 |
Letts | 1399539 |
Kyrgyz | 968659 |
Tadjiks | 1396939 |
Armenians | 2786912 |
Turkmens | 1001585 |
Estonians | 988616 |
Abkhasians | 65430 |
Balkars | 42408 |
Bashkirs | 989040 |
Buryats | 252959 |
Ingushs | 105980 |
Kabardinians | 203620 |
Kalmyks | 106066 |
Karakalpaks | 172556 |
Karelians | 167278 |
Komi and Komis-Permyaks | 430928 |
from them Komis | 287027 |
from them Komi-Permyaks | 143901 |
Maris | 504205 |
Mordvins | 1285116 |
Peoples of Dagestan | 944213 |
from them Avars | 270394 |
from them Aguls | 6709 |
from them Darghins | 158149 |
from them Kumyks | 134967 |
from them Laks | 63529 |
from them Lezghins | 223129 |
from them Nogais | 38583 |
from them Rutuls | 6732 |
from them Tabasarans | 34700 |
from them Tsakhurs | 7321 |
Ossetians | 412592 |
Tatars and Tatars Crimean | 4967701 |
from them Tatars | 4917991 |
from them Crimean Tatars | 49710 |
Udmourts | 624794 |
Chechens | 418756 |
Chuvashs | 1469766 |
Yakuts | 236655 |
Adigeys | 79631 |
altaians | 45270 |
Jews | 2267814 |
from them Jews | 2176993 |
from them Mountaineer Jews | 30028 |
from them Georgian Jews | 36105 |
from them Central Asian Jews | 23208 |
from them Krymchaks | 1480 |
Karachays | 81403 |
peoples of the North | 127155 |
from them Aleuts | 421 |
from them Itelmens | 1109 |
from them Kets | 1019 |
from them Koryaks | 6287 |
from them Mansis | 6449 |
from them Nanaians | 8026 |
from them Nenets | 23007 |
from them Nivhis | 3717 |
from them Oroches | 782 |
from them Saamis | 1792 |
from them Selkups | 3768 |
from them Udegeys | 1444 |
from them Ulchis | 2055 |
from them Khanty | 19410 |
from them Chukchis | 11727 |
from them Evenks | 24710 |
from them Evens | 9121 |
from them Eskimos | 1118 |
from them Yukagirs | 442 |
from them Nganasans | 748 |
Tuvinians | 100145 |
Khakasians | 56584 |
Cherkes | 30453 |
Abasins | 19591 |
Vepsians | 16374 |
Gagauz | 123821 |
Izhorians | 1062 |
Karaims | 5727 |
Kryz | 273 |
Livonians | 197 |
Talyshes | 162 |
Tats | 11463 |
Tofalars | 586 |
Udinians | 3678 |
Roma | 132014 |
Shors | 15274 |
Assyrians | 21803 |
Albanians | 5258 |
Americans | 327 |
English | 399 |
Arabs | 7987 |
Afghans | 1855 |
Baluchi | 7842 |
Bulgarians | 324251 |
Hungarians | 154738 |
Vietnamese | 838 |
Greeks | 309308 |
Doungans | 21928 |
Indians | 371 |
Iranians | 20766 |
Spaniards | 2446 |
Italians | 1158 |
Chinese | 25781 |
Koreans | 313735 |
Kurds | 58799 |
Mongolians | 1774 |
Germans | 1619655 |
Poles | 1380282 |
Romanians | 106366 |
Slovaks | 14674 |
Turks | 35306 |
Uigurians | 95208 |
Finns | 92717 |
French | 1013 |
Czechs | 24557 |
Yugoslavs | 4998 |
Japanese | 961 |
Other nationalities | 15434 |
Ethnicity not specified | 4191 |
The information-analytical system is developed under
the support of the Russian foundation
for humanitarian research,
project 04-02-12003-в "Development of information system of
social-demographic data with the Internet access".
Version of page ias04_c.php
- 1.2. Last updated 22.09.2006.
|